Mini Plates |
| | | | | |
| New Cat. No | Old Cat. No | Product name | size |
|
| 13100-01503 | 13100-10020 | 34.01-34.05 | Straight mini plate (4x1 mm) | 15-100 | 3-20 |
| 13100-01703 | 13100-11920 | 35.01-35.05 | Straight mini plate (5x1 mm) | 17-119 | 3-20 |
| 13110-01703 | 13110-11920 | 34.09-34.21 | Mini bone plate for maxillo facial surgery | 17-119 | 3-20 |
| 13120-04738 | 13120-04748 | | T adaptation plate | | 3+8 - 4+8 |
| 13101-1204 | 33101-1204 | 53.17 | Plate for tendon stitches | | |
| 13130-02104 | 13131-02604 | 50.91-50.92.1 | Mini condylar plate left - right th=1.0 mm | for D 1.5 -.2.0 screw | |
| 13140-01822 | 33140-01822 | 50.60 | T mini plate | | |
| 13150-01822 | 13161-02022 | 50.56-50.59 | L mini plate left - right th=1.0 mm | | |
| 13170-01104 | 13171-01104 | 50.89-50.90 | Mini H plate th=1.0 mm | for D 1.5 -.2.0 screw | |
| 13180-02002 | 13180-10012 | 24.01-24.10 | Small self-compressing plate (8x2 mm) | 20-100 | 2-12 |
| 13181-02002 | 13181-10012 | 24.40-24.50 | Small LC DCP plate | 20-100 | 2-12 |
| 13190-03204 | 13190-22428 | 30.01-30.13 | Reconstruction plate (8x2.7 mm) | 32-224 | 4-28 |
| 13140-03223 | 33140-03223 | 50.55 | Small T plate | | |
| 13150-03223 | 13161-03423 | 50.51-50.54 | L small plate left-right | | |
| | | | | | |
Small plates |
| | | | | |
| | Angle stabilized small plates | | |
| New Cat. No | Old Cat. No | Product name | size |
| 13200-03102 | 13200-19916 | 25.01.2-25.11.2 | Straight angle stabilized plate (10x3 mm) | 31-199 | 2-16 |
| 13201-05104 | 13201-15512 | | Straight LC angle stabilized plate (10x3 mm) | 51-155 | 4-12 |
| 13210-04933 | 13221-07135 | | Angle stabilized small T plate | 49-71 | 3+3 - 3+5 |
| 13220-05333 | 13220-07135 | | Angle stabilized small T plate oblique, left | 53-71 | 3+3 3+5 |
| 13221-05333 | 13221-07135 | | Angle stabilized small T plate oblique,right | 53-71 | 3+3 3+5 |
| 13230-03403 | 13230-33428 | | Angle stabilized reconstruction plate(10x3mm) | 34-334 | 3-28 |
| 13240-02502 | 13240-14512 | | Angle stabilized one third tubular plate | 25-145 | 2-12 |
| 13250-09003 | 13250-10404 | 50.18.3-50.18.5 | Angle stabilized universal humerus plate | 90-104 | 3-4 |
| 13260-01506 | 13260-01808 | | Angle stabilized clavicle plate, left | 15-18 | 6-8 |
| 13261-01506 | 13261-01808 | | Angle stabilized clavicle plate, right | 15-18 | 6-8 |
| 13271-11704 | 13271-25214 | 50.64.2-50.64.7 | Angle stabilized distal tibia plate, right | 117-252 | 4-14 |
| 13270-11704 | 13270-25214 | | Angle stabilized distal tibia plate,left | 117-252 | 4-14 |
| | | | | | |
| | | Thread stabilized small plates | | |
| New Cat. No | Old Cat. No | Product name | size |
| 13300-04943 | 13300-06745 | 50.43.7-50.43.9 | Thread stabilized small T plate | 49-67 | 4+3 - 4+5 |
| 13310-05333 | 13310-06044 | 50.45.2-50.47.4 | Thread stabilized small T plate oblique, left | 53-82 | 3+3 - 4+4 |
| 13311-05333 | 13311-06044 | 50.45.1-50.47.3 | Thread stabilized small T plate oblique, right | 53-82 | 3+3 - 4+4 |
| 13321-05343 | 13320-06444 | 50.48.5-50.48.7 | Thread stabilized small T plate oblique, right th=2.0 mm | 53-64 | 4+3 - 4+4 |
| 13331-04933 | 13331-10438 | 50.411.1-50.415.1 | Thread stabilized small T supporting plate,right | 49-104 | 3+3 - 3+8 |
| 13330-04933 | 13330-10438 | 50.411.2-50.415.2 | Thread stabilized small T supporting plate,left | 49-104 | 3+3 - 3+8 |
| 13331-04543 | 13331-10048 | 50.431.1-50.435.1 | Thread stabilized small T supporting plate,right | 45-100 | 4+3-4+8 |
| 13330-04543 | 13330-10048 | 50.431.2-50.435.2 | Thread stabilized small T supporting plate,left | 45-100 | 4+3-4+8 |
| 13340-08504 | 33340-08504 | 50.15 | Thread stabilized shoulder plate | | 4 |
| 13351-11405 | 13350-14106 | 55.01-55.03.1 | Thread stabilized ulna elbow plate, large | right, left | 5-6 |
| 13361-08304 | 13360-10506 | 55.11-55.14.1 | Thread stabilized radius elbow plate, large | right, left | 4-6 |
| | | | | | |
| | | Traditional small plates | | |
| New Cat. No | Old Cat. No | Product name | size |
| 13401-05104 | 13401-15512 | 25.20-25.28 | Small LC self compressing plate (10x3 mm) | 51-155 | 4-12 |
| 13410-02502 | 13410-14512 | 32.01-32.10 | One third tubular plate | 25-145 | 2-12 |
| 13411-02502 | 13411-14512 | 32.11-32.20 | One third tubular plate, stronger | 25-145 | 2-12 |
| 13420-03403 | 13420-33428 | 29.01-29.17 | Reconstruction plate (10x3mm) | 34-334 | 3-28 |
| 13421-10006 | 13421-28020 | 29.21-29.28 | Pelvic reconstruction plate (10×3 mm) | 100-280 | 6-20 |
| 13430-00444 | 13430-00422 | 51.01-51.02 | Y plate | | 4+4+4 - 4+2+2 |
| 13440-04933 | 13440-07846 | 50.41-50.44 | Small T plate th=1.2mm | 49-78 | 3+3 - 4+6 |
| 13450-05333 | 13451-07135 | 50.45-50.49 | Small T plate th=1.2mm, oblique | 53-71 | 3+3 - 3+5 |
| 13460-00016 | 13460-00022 | 50.93-50.96 | Scaphoid plate | 16-22 mm | |
| 13470-00000 | 33470-00000 | 50.98 | Dens plate | | |
| 13480-05303 | 13480-18812 | 32.28.1-32.36.1 | Clutch ankle plate, universal, with five clutches | 53-188 | 3-12 |
| 13481-05303 | 13481-18812 | 32.28.2-32.36.2 | Cutch shoulder plate with five clutches | 53-188 | 3-12 |
| 13491-06804 | 13491-17312 | 32.60-32.67 | Clutch ankle plate, with four clutches, right | 68-173 | 4-12 |
| 13490-06804 | 13490-17312 | 32.70-32.77 | Clutch ankle plate, with four clutches, left | 68-173 | 4-12 |
| 13500-01506 | 13500-01808 | 51.11-51.14 | Clavicle plate, left | 15-18 | 6-8 |
| 13501-01506 | 13501-01808 | 51.15-51.18 | Clavicle plate, right | 15-18 | 6-8 |
| | | | | | |
| | | | | | |
Large plates |
| | | | | |
| | Angle stabilized compression plates | | |
| New Cat. No | Old Cat. No | Product name | size |
|
| 13600-04502 | 13600-26916 | 23.01.2-23.15.6 | Straight angle stabilized plate (11.5×4 mm) | 45-269 | 2-16 |
| 13601-04502 | 13601-26916 | | Straight angle stabilized LC plate (11.5x4 mm) | 45-269 | 2-16 |
| 13610-09505 | 13610-42926 | 21.00.2-21.11.2 | Straight angle stabilized plate (16×4.8 mm) | 95-429 | 5-26 |
| 13611-09505 | 13611-42926 | | Straight angle stabilized LC plate (16×4.8 mm) | 95-429 | 5-26 |
| 13620-04503 | 13620-28518 | | Angle stabilized reconstruction plate (12x3 mm) | 45-285 | 3-18 |
| 13630-06803 | 13630-21212 | | Angle stabilized T plate | 68-212 | 3-12 |
| 13640-08404 | 13640-14808 | | Angle stabilized T supporting plate | 84-148 | 4-8 |
| 13650-09004 | 13650-15408 | | Angle stabilized L supporting plate, left | 90-154 | 4-8 |
| 13651-09004 | 13651-15408 | | Angle stabilized L supporting plate, right | 90-154 | 4-8 |
| 13661-17538 | 13660-17538 | 50.64-50.65 | Angle stabilized distal tibia plate | right, left | |
| 13670-10603 | 13670-25012 | 50.61.1-50.61.5 | Angle stabilized condylus support plate for tibia, left | 106-250 | 3-12 |
| 13671-10603 | 13671-25012 | 50.63.1-50.63.5 | Angle stabilized condylus support plate for tibia, right | 106-250 | 3-12 |
| 13700-08544 | 13700-08544 | 50.15 | Thread stabilized shoulder plate | | 4 |
| 13710-09003 | 13710-15307 | 50.18-50.20 | Thread stabilized proximal humeral plate | 90-153 | 3-7 |
| | | | | | |
| | | Traditional large plates | | |
| New Cat. No | Old Cat. No | Product name | size |
|
| 13800-03902 | 33800-03902 | 23.01-23.15 | Narrow self compressing plate (11.5×4 mm) | 39-263 | 2-16 |
| 13801-08805 | 13801-28616 | 23.20-23.29 | Narrow self compressing LC plate (11.5×4 mm) | |